What we do > General Enquiries
» Phone list
Phone list
| Activities | 01-4066643 |
| Corporate & Clinical Affairs | |
| CEO's Office | 01-4066629 |
| Director of Nursing Office | 01-4066639 |
| Medical Director Office | 01-4066798 |
| Dietetics Department | 01-4066694 |
| Education & Training | 01-4066726 |
| Dietetics Department | 01-4066694 |
| Education & Training | 01-4066726 |
| Finance Department | 01-4066638 |
| Friends of The Royal Hospital Donnybrook | 01-4066687 |
| General Services | 01-4066751 |
| Human Resources Department | 01-4066743/01-4066655 |
| Information Communications Technology | 01-4066721 |
| Medical | 01-4066798 |
| Nursing | 01-4066639 |
| Occupational Therapy | 01-4066617 |
| Physiotherapy | 01-4066618 |
| Pastoral Care | 01-4066653 |
| Psychology | 01-4066717 |
| Reception (Main Switchboard) | 01-4066600 |
| Security | 01-4066752 |
| Social Work | 01-4066657 |
| Speech & Language Therapy | 01-4066642 |
| Stores | 01-4066676 |
| Volunteers | 01-4066675 |
| Wards | |
| Cedars | 01-4066651 |
| Day Hospital | 01-4066660 |
| General Rehab | 01-4066783 |
| Oaks | 01-4066728 |
| Larches | 01-4066648 |
| Maples | 01-4066782 |
| Phoenix | 01-4066650 |
| Stroke Rehab | 01-4066767 |